Description
Audio professionals in need of a dual wireless microphone system will be thrilled with theLD Systems U3047 HHD2, a cost-effective wireless handheld microphone system for two presenters, teachers, or lecturers, which offers quality sound, simple setup, and dependable performance right out of the box. It includes the LDU3047R dual-channel tabletop receiver with two antennas and a rackmount kit, making it compatible with any standard 19″ rack enclosure.
The U3047 HHD2 also includes two handheld transmitters equipped with an integrated dynamic cardioid microphone capsule. The receiver features one-touch ASC infrared synchronization between the transmitter and receiver. The system provides up to 10 hours of continuous use with four AA batteries, at a range up to 328′. Up to six systems can be used simultaneously. This streamlined system is well suited for live performances and events in small venues, wedding halls, and houses of worship as well as conference, educational, and corporate facilities.
Features
- For Two Presenters or Performers
- UHF Diversity Wireless System with FM
- Two Dynamic Cardioid Mic/Transmitters
- Dual-Channel Tabletop/Rackmount Receiver
- ASC Infrared Sync Between Tx and Rx
- 328′ Range under Ideal Conditions
- 10-Hour Life with AA Batteries
- Up to 6 Systems Can Be Used at Once
- 12 Selectable Channels
- Includes Power Supply, 2 x AA, and Cable
Specifications
Wireless Technology | Analog UHF |
Included Transmitters | 2x Handheld |
Diversity | Antenna Diversity |
Max Operating Range | 328.1′ / 100m |
Receiver Type | Tabletop / Rackmount |
Microphone Type | Handheld |
Polar Pattern | Cardioid |
System
Wireless Technology | Analog UHF |
Number of RF Channel Frequencies | 12 |
Included Transmitters | 2x Handheld |
Diversity | Antenna Diversity |
RF Frequency Band | 470 to 490 MHz |
RF Bandwidth | 20 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 328.1′ / 100m |
Max Transmitters per Band | 6 |
Built-In Recorder | No |
Timecode Support | No |
Mobile App Compatible | No |
Encryption | No |
Modulation | Wideband FM |
THD | 0.3 % |
Receiver
Receiver Type | Tabletop / Rackmount |
Mounting Options | Rackmount (with Included Hardware) |
Rackmount Size | 1RU |
Antenna | 2x Fixed (Front-Mount) |
Number of Audio Channels | 2 |
Audio I/O | 3x XLR 3-Pin Male Balanced Line/Instrument Output 3x 1/4″ TS Female Unbalanced Line/Instrument Output |
Audio Output Level | XLR Output: +10 dBu (Balanced) 1/4″ Output: +7 dBu (Line Level, Unbalanced) 1/4″ Output: +2.5 dBV (Instrument Level, Unbalanced) |
Phantom Power Protection | No |
Frequency Response | 25 Hz to 16,000 Hz |
Network I/O | No |
USB/Lightning Connectivity | No |
Power Requirements | AC/DC Power Adapter |
DC Input Power | 12 VDC at 500mA |
Display & Indicators | 2x LCD (Channel) |
Housing | Metal |
Dimensions | 16.1 x 4.7 x 1.7″ / 410 x 120 x 43mm |
Weight | 3.3lb / 1.5kg |
Transmitter
Transmitter Type | Handheld |
RF Output Power | 10 mW |
Audio I/O | No |
Pad | No |
Muting | No |
Auto-Level Control | No |
Signal Processing | No |
Frequency Response | 55 Hz to 16,000 Hz |
Sync Method | IR |
Antenna | 1x Internal |
Power Requirements | Battery |
Battery Type | 2x AA |
Approx. Battery Life | 10 Hours |
USB/Lightning I/O | No |
Display & Indicators | 1x LED (Power) |
Dimensions | 2 x 10.1″ / 50 x 257mm |
Weight | 8.3oz / 235g |
Microphone
Microphone Type | Handheld |
Color | Black |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 55 Hz to 16000 kHz |
SNR | 104 dB |
Sensitivity | No |
Packaging Info
Package Weight | 6.15 lb |
Box Dimensions (LxWxH) | 20 x 14.2 x 3.2″ |